98560224c0eb3b218928cc9b1138621d4fb29260

Carl Perkins

Discographie

Cover picture thumb 265 Cover picture thumb 265 Cover picture thumb 265 Cover picture thumb 265 Cover picture thumb 265 Cover picture thumb 265

Meilleures chansons
1 Blue Suede Shoes 02:16 0,79 €
2 Matchbox 02:08 0,79 €
3 Matchbox 02:12 0,79 €
4 Honey Don't 02:48 0,79 €
5 Honey Don't 02:53 0,79 €
6 Boppin' the Blues 02:50 0,79 €
7 Boppin' The Blues 02:53 0,79 €
8 Everybody's Trying to Be My Baby 01:57 0,79 €
9 Everybody's Trying to Be My Baby 02:14 0,79 €
10 Your True Love 02:46 0,79 €
11 Dixie Fried 02:24 0,79 €
12 Glad All Over 01:42 0,79 €
13 All Mama's Children 02:10 0,79 €
14 Down By the Riverside 01:21 0,79 €
15 I'm Sorry I'm Not Sorry 02:28 0,79 €
16 Gone, Gone, Gone 02:42 0,79 €
17 Sure to Fall 02:36 0,79 €
18 Tennessee 03:05 0,79 €
19 Roll Over Beethoven 02:52 0,79 €
20 Movie Magg 02:12 0,79 €
21 Only You 03:20 0,79 €
22 Lend Me Your Comb 01:59 0,79 €
23 Let the Jukebox Keep On Playing 02:54 0,79 €
24 That's Right 02:32 0,79 €
25 That's Right 02:51 0,79 €
26 Look At That Moon 01:58 0,79 €
27 Turn Around 03:00 0,79 €
28 You Can't Make Love to Somebody 02:33 0,79 €
29 Caldonia 02:04 0,79 €
30 Drink Up and Go Home 03:37 0,79 €
31 Honky Tonk Gal 01:56 0,79 €
32 Somebody Tell Me 04:22 0,79 €
33 Lonely Street 02:43 0,79 €
34 Forever Yours 02:37 0,79 €
35 Rise and Shine 02:44 0,79 €
36 This Ole House 02:14 0,79 €
37 Redneck 03:18 0,79 €
38 I Want You Back Again 02:45 0,79 €